Electrical Characteristics (Ta=25℃)
| LED forward voltage Minimum | 1.0V |
|---|
| LED forward voltage Typical | 1.15V |
|---|
| LED forward voltage Maximum | 1.3V |
|---|
| Reverse current | 10μA |
|---|
| Capacitance between terminals | 15pF |
|---|
| Trigger LED forward current Typical | 1mA |
|---|
| Trigger LED forward current Maximum | 5mA |
|---|
| Release LED forward current Minimum | 0.2mA |
|---|
| Maximum resistance with output ON Typical | 8Ω |
|---|
| Maximum resistance with output ON Maximum | 14Ω |
|---|
| Current leakage when the relay is open Maximum | 0.2nA |
|---|
| Capacitance between terminals Typical | 6pF |
|---|
| Capacitance between terminals Maximum | 8pF |
|---|
| Capacitance between I/O terminals | 0.6pF |
|---|
| Insulation resistance between I/O terminals Minimum | 1000MΩ |
|---|
| Insulation resistance between I/O terminals Typical | 10^8MΩ |
|---|
| Turn-ON time Typical | 0.1ms |
|---|
| Turn-ON time Maximum | 0.3ms |
|---|
| Turn-OFF time Typical | 0.1ms |
|---|
| Turn-OFF time Maximum | 0.3ms |
|---|
*This page contains information excerpted from the product catalog. For other product information, please see the data sheet and other various data.