Electrical Characteristics (Ta=25℃)
Maximum resistance with output ON Typical | 0.21Ω |
---|
Maximum resistance with output ON Maximum | 0.25Ω |
---|
Current leakage when the relay is open Maximum | 2nA |
---|
Capacitance between terminals Typical | 40pF |
---|
Capacitance between terminals Maximum | - |
---|
Capacitance between I/O terminals | 3.5pF |
---|
Insulation resistance between I/O terminals Minimum | 500MΩ |
---|
Turn-ON time Typical | 0.4ms |
---|
Turn-ON time Maximum | 2.5ms |
---|
Turn-OFF time Typical | 0.04ms |
---|
Turn-OFF time Maximum | 1.5ms |
---|
*This page contains information excerpted from the product catalog. For other product information, please see the data sheet and other various data.