Electrical Characteristics (Ta=25℃)
Maximum resistance with output ON Typical | 4.4Ω |
---|
Maximum resistance with output ON Maximum | 5Ω |
---|
Current leakage when the relay is open Maximum | 2nA |
---|
Capacitance between terminals Typical | 1pF |
---|
Capacitance between terminals Maximum | 1.4pF |
---|
Capacitance between I/O terminals | 3.5pF |
---|
Insulation resistance between I/O terminals Minimum | 500MΩ |
---|
Turn-ON time Typical | 0.05ms |
---|
Turn-ON time Maximum | 0.3ms |
---|
Turn-OFF time Typical | 0.02ms |
---|
Turn-OFF time Maximum | 0.3ms |
---|
*This page contains information excerpted from the product catalog. For other product information, please see the data sheet and other various data.